Vivo T1 Price, Features and Specifications
$206
Released Date | 2022, February 14 |
---|---|
Performance | Qualcomm SM6375 Snapdragon 695 5G |
Camera | 50 MP + 2 MP + 2 MP |
Display Size | 6.58 Inches(16.71 cm) |
Battery | 5000mAh Li-Po |
Storage | 128 GB |
Memory | 4 GB / 6 GB / 8 GB RAM |
Vivo T1 Price, Specs, Release Date.
Vivo T1 price in USA starts from $206. 8 GB RAM / 128 GB internal storage, Starlight Black, Rainbow Fantasy color, 50 MP Triple rear camera and 16 MP selfie camera, Processor Qualcomm Snapdragon 695 5G, OS Android 11, Battery Capacity 5000mAh, Vivo T1 mobile 6.58 inch display.
The Vivo T1 Mobile Phone features a 6.58 inches IPS LCD display with a screen resolution of 1080 x 2408 Pixels and runs on Android 11 Operating System. The Smart Phone is powered by Octa-core processor and Qualcomm chipset. It has 128 GB Built-in storage and 4 GB / 6 GB / 8 GB RAM. The Vivo T1 runs Android 11 and is powered by a 5000mAh Non-Removable Li-Po battery.
Vivo T1 Price & Full Specifications
Basic Info | |
---|---|
Brand | Vivo |
Model | T1 5G |
Released Date | 2022, February 14 |
Status | Available |
Network | |
2G Band | GSM 850 / 900 / 1800 / 1900 MHz |
3G Band | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G Band | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G Band | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
DISPLAY | |
Type | IPS LCD Display Capacitive Touchscreen, 16M Colors, Multitouch |
Display Size | 6.58 Inches |
Resolution | 1080 x 2408 Pixels |
CAMERA | |
Back Camera | 50 MP + 2 MP + 2 MP, AF, LED Flash |
Front Camera | 16 MP (Selfie Camera) |
Camera Features | LED Flash, HDR, Panorama |
BODY | |
Dimensions | 164 x 75.8 x 8.3 mm |
Weight | 187 g |
SIM | Dual SIM(Nano-SIM, dual stand-by) |
Color | Starry Black, Rainbow Fantasy |
PLATFORM | |
OS | Android 11 – Funtouch 12 |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) Processor |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
GPU | Adreno 619 |
MEMORY | |
Internal | 128 GB, 4 GB / 6 GB / 8GB RAM |
Card slot | microSDXC |
BATTERY | |
Capacity | Non-Removable Li-Po 5000mAh Battery with Fast Charging 18W |
CONNECTIVITY | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
Radio | FM Radio: Yes, USB: microUSB 2.0 Type-C, Music, Alert MP3, Ringtones, Vibration, Polyphonic |
NFC | No |
OTG | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
GPS | Yes, with A-GPS, GALILEO, GLONASS, BDS, QZSS |
MORE FEATURES | |
Browser | HTML5 |
Sensors | Fingerprint(side-mounted), Accelerometer, Proximity, Compass |
Messaging | SMS, MMS, Email, IM |
Games | Yes, Downloadable & Built in Available |
Protection | – |
Price | Exp. $206 |